| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1281.68 | -11.80 | 1291.95 | 1293.17 | 1273.82 | 03/19 |
S&P GSCI | 521.50 | -7.88 | 528.16 | 528.52 | 517.71 | 03/19 |
RJ/CRB Commodity | 272.63 | -3.05 | 275.68 | 275.68 | 271.15 | 03/19 |
Rogers Intl | 3179.90 | -38.82 | 3216.31 | 3217.16 | 3162.63 | 18:50 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 79.880 | -1.600 | -1.96 | 03/19 |
GAS OIL FUT (ICE) (USD/MT) | 657.250 | -15.250 | -2.27 | 03/19 |
GASOLINE RBOB FUT (USd/gal.) | 225.560 | -4.530 | -1.97 | 03/19 |
HEATING OIL FUTR (USd/gal.) | 207.670 | -4.240 | -2.00 | 03/19 |
NATURAL GAS FUTR (USD/MMBtu) | 4.169 | 0.084 | 2.06 | 03/19 |
WTI CRUDE FUTURE (USD/bbl.) | 80.680 | -1.520 | -1.85 | 03/19 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 377.800 | 0.200 | 0.05 | 03/19 |
COCOA FUTURE - LI (GBP/MT) | 2198.000 | -15.000 | -0.68 | 03/19 |
COCOA FUTURE (USD/MT) | 2834.000 | -59.000 | -2.04 | 03/19 |
COFFEE 'C' FUTURE (USd/lb.) | 132.500 | -3.050 | -2.25 | 03/19 |
CORN FUTURE (USd/bu.) | 374.500 | -1.500 | -0.40 | 03/19 |
COTTON NO.2 FUTR (USd/lb.) | 82.180 | -0.030 | -0.04 | 03/19 |
FCOJ-A FUTURE (USd/lb.) | 145.550 | 1.450 | 1.01 | 03/19 |
LUMBER FUTURE ($/1,000 board ft.) | 288.200 | 6.700 | 2.38 | 03/19 |
OAT FUTURE (USd/bu.) | 224.500 | -1.000 | -0.44 | 03/19 |
ROUGH RICE (CBOT) (USD/cwt) | 12.700 | 0.080 | 0.63 | 03/19 |
SOYBEAN FUTURE (USd/bu.) | 961.750 | 2.250 | 0.23 | 03/19 |
SOYBEAN MEAL FUTR (USD/T.) | 270.200 | 0.300 | 0.11 | 03/19 |
SOYBEAN OIL FUTR (USd/lb.) | 39.300 | 0.050 | 0.13 | 03/19 |
SUGAR #11 (WORLD) (USd/lb.) | 18.640 | -0.390 | -2.05 | 03/19 |
WHEAT FUTURE(CBT) (USd/bu.) | 483.750 | -5.500 | -1.12 | 03/19 |
WHEAT FUTURE(KCB) (USd/bu.) | 492.000 | -3.000 | -0.61 | 03/19 |
WOOL FUTURE (SFE) (cents/kg) | 993.000 | -2.000 | -0.20 | 03/19 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 337.250 | -2.300 | -0.68 | 03/19 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1107.600 | -19.900 | -1.76 | 03/19 |
SILVER FUTURE (USD/t oz.) | 17.032 | -0.390 | -2.24 | 03/19 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 110.375 | 0.850 | 0.78 | 03/19 |
LEAN HOGS FUTURE (USd/lb.) | 82.575 | -0.350 | -0.42 | 03/19 |
LIVE CATTLE FUTR (USd/lb.) | 95.125 | -0.050 | -0.05 | 03/19 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|