|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 261.20 | -0.14 | -0.05 |
| FTSE 100 | 5,642.62 | -2.01 | -0.04 |
| DAX 30 | 6,012.31 | -11.97 | -0.20 |
| CAC 40 | 3,938.18 | -19.71 | -0.50 |
| FTSE MIB | 22,785.15 | -117.43 | -0.51 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| UNICREDIT SPA | 2.127 | -3.27 | 325884029 |
| VODAFONE GROUP | 147 | -0.68 | 184277097 |
| LLOYDS BANKING | 55.55 | -3.17 | 180671588 |
| ROYAL BK SCOTLAN | 42.2 | -3.10 | 147616192 |
| CREW GOLD CO-NEW | 2.12 | 27.71 | 100752862 |
| BARCLAYS PLC | 352.9 | -1.81 | 84754630 |
| ENEL SPA | 4.114 | -2.02 | 83837292 |
| TELECOM ITALIA S | 1.08 | 1.12 | 75499877 |
| INTESA SANPAOLO | 2.9075 | -1.44 | 74215533 |
| ITV PLC | 54.025 | 0.42 | 60262785 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,914.00 | -16.00 | -0.55 |
| FTSE 100 | 5,641.00 | 1.00 | 0.02 |
| DAX 30 | 6,013.00 | -8.50 | -0.14 |
| CAC 40 | 3,936.50 | -22.00 | -0.56 |
| S&P/MIB | 22,777.00 | -113.00 | -0.49 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3622 | 0.0014 | 0.11 |
| EUR-JPY | 123.2150 | 0.2270 | 0.18 |
| EUR-GBP | 0.8935 | 0.0008 | 0.09 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 81.98 | -0.22 | -0.27 |
| Gold | 1,124.50 | -3.00 | -0.27 |
| Natural Gas | 4.09 | 0.00 | 0.10 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 98.21 | 3.98 | |
| 10-Year German | 101.00 | 3.13 | |
| 10-Year French | 100.57 | 3.43 | |
| 10-Year Italian | 102.78 | 3.95 | |
MORE MARKET DATA
|