|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,165.83 | -0.38 | -0.03 |
| NASDAQ | 2,391.28 | 2.19 | 0.09 |
| Russell 2000 | 681.61 | 0.00 | 0.00 |
| S&P/TSX Comp | 12,040.01 | -60.65 | -0.50 |
| Mexico Bolsa | 32,969.83 | 171.53 | 0.52 |
| Brazil Bovespa | 69,697.33 | -25.91 | -0.04 |
U.S. AFTER HOURS MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| SPDR S&P 500 ETF | 117 | -0.03 | 25198254 |
| POWERSH-QQQ | 47.78 | -0.10 | 11697639 |
| PALM INC | 4.83 | -14.51 | 9229025 |
| DELL INC | 14.44 | -0.76 | 8834941 |
| BIOVAIL CORP | 15.75 | -0.44 | 7416608 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 10,715.00 | -2.00 | -0.02 |
| S&P 500 | 1,161.70 | 0.40 | 0.03 |
| NASDAQ 100 | 1,940.75 | -1.00 | -0.05 |
| S&P/TSX 60 | 703.00 | -1.50 | -0.21 |
| Mexico Bolsa | 33,191.00 | 127.00 | 0.38 |
| Brazil Bovespa | 70,040.00 | -132.00 | -0.19 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 256.24 | 0.10 | 0.04 |
| S&P 500 CONS STAPLES IDX | 287.05 | -0.07 | -0.02 |
| S&P 500 ENERGY INDEX | 433.64 | -5.10 | -1.16 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3622 | 0.0014 | 0.11 |
| USD-JPY | 90.4500 | 0.0625 | 0.07 |
| GBP-USD | 1.5246 | 0.0002 | 0.01 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 81.98 | -0.22 | -0.27 |
| Gold | 1,124.50 | -3.00 | -0.27 |
| Natural Gas | 4.09 | 0.00 | 0.10 |
BONDS
| PRICE | YIELD | |
| 2-Year | 99.859 | 0.95 | |
| 10-Year | 99.672 | 3.66 | |
| 30-Year | 100.672 | 4.58 | |
| Canada 10-Year | 102.335 | 3.44 | |
| Mexico Global | 113.364 | 3.50 | |
| Brazil Global | 118.983 | 3.55 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 0.25 | 0.25 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 4.35 | 4.38 |
| 30-YEAR | 5.04 | 5.13 |
| 1-YEAR ARM | 3.29 | 3.68 |
MORE MARKET DATA
|