|
Exclusive
|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,391.51 | 3.23 | 0.23 |
| NASDAQ | 2,457.63 | 12.11 | 0.50 |
| Russell 2000 | 723.46 | 3.41 | 0.47 |
| S&P/TSX Comp | 14,598.65 | 77.46 | 0.53 |
| Mexico Bolsa | 30,478.69 | -195.67 | -0.64 |
| Brazil Bovespa | 69,297.76 | -347.94 | -0.50 |
U.S. MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| SPDR TRUST SER 1 | 138.81 | -0.06 | 21159554 |
| SPRINT NEXTEL CO | 9.74 | 3.84 | 15505747 |
| POWERSH-QQQ | 48.201 | -0.02 | 14204891 |
| VISA INC-CLASS A | 79.37 | -4.21 | 13046606 |
| AMER INTL GROUP | 39.64 | -1.59 | 11205107 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 12,765.00 | 21.00 | 0.16 |
| S&P 500 | 1,389.20 | 0.20 | 0.01 |
| NASDAQ | 1,969.50 | 6.25 | 0.32 |
| S&P/TSE | 867.50 | 2.50 | 0.29 |
| Mexico Bolsa | 30,650.00 | -120.00 | -0.39 |
| Brazil Bovespa | 69,950.00 | -290.00 | -0.41 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 255.69 | 1.72 | 0.68 |
| S&P 500 CONS STAPLES IDX | 288.38 | 0.83 | 0.29 |
| S&P 500 ENERGY INDEX | 624.03 | -5.96 | -0.95 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.5488 | 0.0007 | 0.04 |
| USD-JPY | 103.6200 | 0.7600 | 0.74 |
| GBP-USD | 1.9602 | 0.0062 | 0.31 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 125.27 | -0.69 | -0.55 |
| Gold | 883.80 | -2.00 | -0.23 |
| Natural Gas | 11.48 | -0.06 | -0.49 |
BONDS
| PRICE | YIELD | |
| 2-Year | 99.781 | 2.24 | |
| 10-Year | 101.094 | 3.74 | |
| 30-Year | 98.141 | 4.49 | |
| Canada 10-Year | 103.460 | 3.54 | |
| Mexico Global | 111.310 | 4.56 | |
| Brazil Global | 116.100 | 5.02 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 2.00 | 2.25 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 5.28 | 5.22 |
| 30-YEAR | 5.69 | 5.63 |
| 1-YEAR ARM | 5.85 | 5.65 |
MORE MARKET DATA
|